All participants Mobii Elite Results
Event Day Results:
Total of 716 summits from sunrise to sunset were logged and a record of over R1,2 million has been raised so far.
Funds Raised
| Most money raised – New Record | Greg McLeroth | R133 500 |
| 2nd most money raised | Clare Rutherford | R19 700 |
| 3rd most money raised | Mandisa Khumalo | R17 500 |
Most Laps Male and Female
| 1st | AJ Calitz – 9 laps | Nina Campbell – 7 laps |
| 2nd | Robbie Scott – 8 laps | Jana van Houwelingen – 6 laps |
| 3rd | Daniel Manners – 7 Laps | Andrea Scheepers – 6 laps |
| King of the Mountain: | Queen of the Mountain: | |||
| AJ Calitz | 00:36:57 | Jana van Houwelingen | 00:46:00 | |
| Prince of the Mountain: | Princess of the Mountain: | |||
| Luke Henderson | 00:41:00 | Lyra Liddle | 01:02:00 | |
School Challenge 2024
| Team name | Funds raised | Points for funds raised | Total laps | Total Points | |
| 1st | Rondebosch Boys High School 1 | 23200 | 9 | 28 | 37 |
| 2nd | Westerford High School | 20610 | 8 | 25 | 33 |
| 3rd | St Cyprians School | 36900 | 14 | 18 | 32 |
| 4th | Rondebosch Boys High School 3 | 22720 | 9 | 18 | 27 |
| 5th | Rondebosch Boys High School 4 | 23600 | 9 | 18 | 27 |
| 6th | Rondebosch Boys High School 2 | 14900 | 5 | 21 | 26 |
| 7th | St Cyprians School 2 | 24048 | 9 | 17 | 26 |
| 8th | Rondebosch Boys High School 5 | 12700 | 5 | 16 | 21 |
| 9th | St Cyprians School 3 | 17700 | 7 | 14 | 21 |
| 10th | Bishops Diocesan College | 23280 | 9 | 9 | 18 |
| 11th | St Cyprians School 4 | 17210 | 6 | 11 | 17 |
| 12th | Springfield Girls High School | 12400 | 4 | 9 | 13 |
| R249268 | 94 | 204 |
Corporate Challenge 2024
| Team | Total laps | |
| 1st | Allan Gray | 31 |
| 2nd | THE BULLS | 29 |
| 3rd | TMACC 1 | 24 |
| 4th | Allan and Gill Gray Philanthropy Africa | 21 |
| 5th | Camissa | 21 |
| 6th | Sugarbird Project | 21 |
| 7th | Webtickets | 21 |
| 8th | TMACC 2 | 20 |
| 9th | Mapula Trust | 19 |
| 10th | Futuregrowth X | 17 |
| 11th | Nature Nuts | 17 |
| 12th | TMACC 3 | 16 |
| 13th | Futuregrowth Y | 13 |
| 14th | Coronation team | 10 |
| 15th | Allan and Gill Gray Philanthropy Africa 1 | 9 |
| 16th | SEON | 9 |
| 17th | Fundhouse | 6 |
| 304 |